| Energy yield | |||
| Total solar energy per year per m2 | E | 1202 | [kWh/m2] |
| Total solar energy on the panel per year per m2 | E | 913 | [kWh/m2] |
| Averaged Temperature | Temp | 11.4 | [Celsius] |
| Location | Cabauw | ||
| Total harvested energy per year | kWh | 8279 | [kWh] |
| Total harvested energy in January | kWh(January) | 141 | [kWh] |
| Total harvested energy in February | kWh(February) | 297 | [kWh] |
| Total harvested energy in March | kWh() | 786 | [kWh] |
| Total harvested energy in April | kWh() | 1075 | [kWh] |
| Total harvested energy in Mai | kWh() | 1259 | [kWh] |
| Total harvested energy in June | kWh() | 1239 | [kWh] |
| Total harvested energy in July | kWh() | 1135 | [kWh] |
| Total harvested energy in August | kWh() | 1037 | [kWh] |
| Total harvested energy in September | kWh() | 696 | [kWh] |
| Total harvested energy in October | kWh() | 306 | [kWh] |
| Total harvested energy in November | kWh() | 190 | [kWh] |
| Total harvested energy in December | kWh() | 118 | [kWh] |
Solar Panel orientation
Solar Panel inclination
Locations
| i | Location | Longitude | Latitude | Filename |
|---|---|---|---|---|
| 0 | Berkhout | 4.979 | 52.644 | berkhout.txt |
| 1 | Cabauw | 4.926 | 51.97 | cabauw.txt |
| 2 | Cadzand | 3.379 | 51.381 | cadzand.txt |
| 3 | De Bilt | 5.18 | 52.1 | debilt.txt |
| 4 | Deelen | 5.873 | 52.056 | deelen.txt |
| 5 | De Kooi | 4.781 | 52.928 | dekooi.txt |
| 6 | Eindhoven | 5.377 | 51.451 | eindhoven.txt |
| 7 | Ell | 5.763 | 51.198 | ell.txt |
| 8 | Gilze-Rijen | 4.936 | 51.566 | gilzerijen.txt |
| 9 | Groningen Airport Eelde | 6.585 | 53.125 | groningeneelde.txt |
| 10 | Hansweert | 3.998 | 51.447 | hansweert.txt |
| 11 | Heino | 6.259 | 52.435 | heino.txt |
| 12 | Herweinen | 5.146 | 51.859 | herweinen.txt |
| 13 | Hoek van Holland | 4.122 | 51.992 | hoekvanholland.txt |




