MosfetModule4 - Mosfet Module
Connection Diagram:
| D | ||
| G1 | ||
| DS | ||
| G2 | LOSSES | |
| PHS_D | ||
| PHS_MOSFET | ||
| PLS_D | ||
| M | PLS_MOSFET | |
| S |
| Connections(16) | Position | Remark |
| S | Bottom | |
| PLS_MOSFET | Right | |
| PLS_D | Right | |
| PHS_MOSFET | Right | |
| PHS_D | Right | |
| M | Left | |
| LOSSES | Right | |
| G2 | Left | |
| G1 | Left | |
| DS | Right | |
| D | Top |
| Parameters(14) | Default | Remark |
| Err25 | 50m | |
| Eon25 | 50m | |
| Rd25 | 10m | |
| Vd25 | 0.5 | |
| Rds25 | 25m | |
| Eoff25 | 50m | |
| Eoff125 | 50m | |
| Rds125 | 25m | |
| Vd125 | 0.5 | |
| Rd125 | 10m | |
| Eon125 | 50m | |
| Err125 | 50m | |
| Vnom | 600 | |
| Inom | 100 |
| Function | ||
| Status | Standard | |
| Select from | Components\Library\Semiconductor\Mosfet | |
See also
MosfetDiode, MosfetLevel0, MosfetModule, MosfetMonitor, MosfetSensor, nMosfetLevel0, pMosfetLevel0, TrenchMosfetDiode, VDMOS,




