sin - Sinusoidal
Connection Diagram:
| SIN | |
| Connections(1) | Position | Remark |
| SIN | Right | Sinusoidal output waveform |
| Parameters(3) | Default | Remark |
| Phase(0-360) | 0 | Phase in Degrees |
| Frequency(Hz) | 50 | Frequency in Hz |
| Amplitude | 326 | Amplitude |
| Function | Sinusoidal wave form. Amplitude, frequency and phase are set as parameters | |
| Status | Standard | |
| Select from | Components\Library\ElectricalMachines\IRTF\Control\Source | |
See also
Carrier, FallingEdge, RisingEdge, SawTooth, SquareWave, Step, TriangleWave,




