FULBMOD - Carrier
Connection Diagram:
| U_REF^K |
| SW_A | ||||
| SW_B | ||||||
| U_DC^K | ||||||
| Connections(30) | Position | Remark |
| U_REF^K | Left | |
| U_DC^K | Bottom | |
| SW_B | Right | |
| SW_A | Right |
| Parameters(1) | Default | Remark |
| PWM carrier frequency (Hz) | 500 |
| Function | Triangular waveform | |
| Special | The duty cycle specifies the percentage of the rising and and falling signal | |
| Status | Standard | |
| Select from | Components\Library\AdvancedElectricalDrives\Control\Scalar | |
See also
angleCal, AngleCorrection, AVMOD, AVTHREEPHASEMOD, BRULES, DCMAXCURN2, DTC, EDISPATED, Emodule, FULLBMOD, HysteresisCurrentController, PILIM, PILIMtau, PLOTOFFSET, PulseCenteringModule, PULSECENTERINGMODULEC, TE_REF, threephaseMOD, TpPULSECENTERINGMODULEC, TPPULSECENTERINGMODULEC_december, UFOcontroller, UFOSYNM, ULimit, VectorOffset,




