RCD -
Connection Diagram:
| U | V | W | XPE | ||
| |||||
| X | Y | Z | ZPE | ||
| Connections(40) | Position | Remark |
| ZPE | Bottom | Electric connection |
| Z | Bottom | Electric connection |
| Y | Bottom | Electric connection |
| XPE | Top | Electric connection |
| X | Bottom | Electric connection |
| W | Top | Electric connection |
| V | Top | Electric connection |
| U | Top | Electric connection |
| Parameters(3) | Default | Remark |
| Ron[Ohm] | 10m | Breaker on resistance in [Ohm] |
| Imax | 5mA | Maximum current in [A] |
| tau[s] | 30ms | Delay in seconds |
| Function | ||
| Status | Standard | |
| Select from | Components\Library\PowerSystems\Protection\ThreePhase | |
See also
CB, CircuitBreaker, ManualMotorProtector, ResidualCurrentCircuitBreaker,




