LM311 - Voltage differential sensor
Connection Diagram:
| R1 | R2 | ||||
| |||||
| L1 | L2 | L3 | L4 | ||
| Connections(16) | Position | Remark |
| R2 | Top | |
| R1 | Top | |
| L4 | Bottom | |
| L3 | Bottom | |
| L2 | Bottom | |
| L1 | Bottom |
| Parameters(1) | Default | Remark |
| Tdelay | 1.5us | Delay time before the comperator switches [s] |
| Function | The measured voltage is multiplyed by the gain. | |
| Status | Standard | |
| Select from | Components\Library\Breadboard\IC\General | |
See also
LM339, LM393, NE555,




