CarRollingDragResistance - Car rolling and drag resistance
Connection Diagram:
| V |
| KMH | |
| Connections(4) | Position | Remark |
| V | Left | Shaft Connection |
| KMH | Right | Car speed in [km/h] |
| Parameters(7) | Default | Remark |
| Vwind[m/s] | 0 | Headwind speed blowing towards the vevicle |
| RoadGrade[%] | 0 | Grade of the road in [%] |
| AirDensity[Kg/m3] | 1.99 | Air density (average value) |
| Cw[DragCoefficient] | 0.4 | Drag coefficient Cw (around 0.3 to 0.4) |
| FrontalArea[m^2] | 2.2 | Frontal area of the car in [m*m] |
| CarMass[Kg] | 1400 | Total mass of the car [Kg] |
| Cr(RollingCoefficient) | 0.01 | Rolling coefficient cr of the wheels [N/kg] |
| Function | ||
| Status | Standard | |
| Select from | Components\Library\Mechanic\Translational | |
See also
BackLash, HangingMass, LimitedDisplacement, LoadQuadratic, MassOnRamp, Plunger, PressingMass, VariableConveyorMass,




