TL071 - General Opamp
Connection Diagram:
| R2_7 | R3_6 | ||||
| |||||
| L2_2 | L3_3 | L4_4 | |||
| Connections(22) | Position | Remark |
| R3_6 | Top | Output from the Opamp |
| R2_7 | Top | |
| L4_4 | Bottom | |
| L3_3 | Bottom | Positive input |
| L2_2 | Bottom | Negative input |
| Parameters(6) | Default | Remark |
| UnityBandWidth | 3MEG | Band-Width of theOpAmp in [Hz] |
| SlewRate[V/s] | 13e6 | SlewRate in Volts per second |
| Ro | 75 | Output impedance |
| Rin | 1e12 | Input impedance |
| DCGain | 200k | Open Loop Gain of the OpAmp |
| Cin | 14p | Input Capacitance |
| Function | Slew Rate and Unity BandthWith parameters are included. Specify the Unity Band Width in Hertz where the gain equals 1. The slew rate is give in volts per seconds. | |
| Status | Standard | |
| Select from | Components\Library\Breadboard\IC\OpAmp | |
See also
741, LM324, LM358, TL072, TL074, TL081, TL082, TL084,




