A B C D E F G H I K L M N O P Q R S T U V W X Z _
A |
ABS | Absolute value |
ACOS | ACOS |
ACOSH | ACOSH |
ADCONV | Analog to Digital Converter |
ADD | Adder |
AND | Logical AND |
AND3 | AND3 |
AND4 | AND4 |
AND5 | AND5 |
ANDN | ANDN |
ARGUMENT | Argument |
ASIN | ASIN |
ASINH | ASINH |
ASMSC | Induction machine |
ATAN | ATAN |
ATAN2 | ATAN2 |
ATANH | ATANH |
ATOIQN | ATOIQN |
AVERAGE | Average |
B |
BCDTO7 | Driver for the 7-segment display |
BITAND | BITAND |
BLDCM | Brushless DC/AC machine |
BNG | Bang - Bang |
BUS | Output from the modeling language (BUS) |
C |
CCIM | CCIM (Current controlled Induction machine) |
CDEPL | Deplation capacitance formula |
CDIFF | Diffusion capacitance formula |
CEIL | CEIL |
CHANGEE | Change the value of a circuit component |
CHANGEP | Change the parameter of a block-diagram component |
CHANGET | Change the text at the text field of a block-diagram component |
CJUNC | Junction capacitance formula |
CODEEXPORT | CODEEXPORT |
COENERGYROM | COENERGYROM |
COMP | Comparator |
CONSTANT | Constant value |
COS | COS |
COSH | COSH |
COUNTER | COUNTER |
CSCRIPT | C interpreter |
CSCRIPT10 | CSCRIPT10 |
CSCRIPT15 | CSCRIPT15 |
CSCRIPT2 | CSCRIPT2 |
CSCRIPT20 | CSCRIPT20 |
CSCRIPT3 | CSCRIPT3 |
CSCRIPT4 | CSCRIPT4 |
CSCRIPT5 | CSCRIPT5 |
CSCRIPT6 | CSCRIPT6 |
CURRENT | Current through circuit component |
CVAR | Global C-script variable |
D |
DAC | Digital to Analog Converter |
DCM | DC Machine |
DCM_IA | Armature current DCM |
DCM_IF | Field current DCM |
DEFAULT | DEFAULT |
DELAY | Continuous delay |
DIV | Divider |
DRIVECYCLE | DRIVECYCLE |
DSP | Dead space |
DT | Simulation timestep |
DTADJ | Adjustment of the integration time step |
E |
EDGENP | Detection of a treshold passing with positive slope. |
EDGEPN | Detection of a treshold passing with negative slope. |
EM | Internal electrical Machine model |
ENGINE | ENGINE |
EQUAL | EQUAL |
EXP | Exponent |
EXPRESSION | Evaluate algebraic expression with one input |
EXPRESSION10 | Evaluate algebraic expression with 10 inputs |
EXPRESSION15 | Evaluate algebraic expression with 15 inputs |
EXPRESSION2 | Evaluate algebraic expression with 2 inputs |
EXPRESSION20 | Evaluate algebraic expression with 20 inputs |
EXPRESSION3 | Evaluate algebraic expression with 3 inputs |
EXPRESSION4 | Evaluate algebraic expression with 4 inputs |
EXPRESSION5 | Evaluate algebraic expression with 5 inputs |
EXPRESSION6 | Evaluate algebraic expression with 6 inputs |
F |
FABS | FABS |
FFL | RS Flip Flop |
FFLT | RS Flip Flop with controlled minimum On and Off times |
FILENAME | FILENAME |
FILESET | FILESET |
FILESETCIRCUIT | FILESETCIRCUIT |
FIX | Fix or quantizer |
FLOOR | FLOOR |
FMOD | FMOD |
FOURIER | Online Fourier calculation |
FROMLF | FROMLF |
FROMML | Output from the Standard modeling language |
FROMSLNK | Interface to Matlab/Simulink |
G |
GAI | Gain |
GETINTVAR | Multiplexer Split DEMUX |
GETRK | GETRK |
GRIDHARMONIC | GRIDHARMONIC |
H |
HALLPULSE | HALLPULSE |
HARMONIC | HARMONIC |
HYS | Hysteresis |
I |
IC_E | Initial Condition for inductor or capacitor |
IGSTATIC | IGBT internal static transfer function |
INDEXVECTOR | INDEXVECTOR |
INF | First order filter |
INL | Limited Integrator |
INT | Integrator (Ideal) |
INTLIMIT | Limited Integrator |
INTMOD | Limited integrator with modulus reset |
INTRESET | Integrator with reset |
INTRESET2 | Integrator with reset |
INT_VAR | Internal variable from block |
INVCTRL | Control for the Brushless DC/AC machine |
IQN | IQN |
IQNABS | IQNABS |
IQNACOS | IQNACOS |
IQNASIN | IQNASIN |
IQNATAN | IQNATAN |
IQNATAN2 | IQNATAN2 |
IQNATAN2PU | IQNATAN2PU |
IQNCOS | IQNCOS |
IQNCOSPU | IQNCOSPU |
IQNDIV | IQNDIV |
IQNEXP | IQNEXP |
IQNFRAC | IQNFRAC |
IQNINT | IQNINT |
IQNISQRT | IQNISQRT |
IQNMAG | IQNMAG |
IQNMPY | IQNMPY |
IQNMPYIQX | IQNMPYIQX |
IQNMPYL32 | IQNMPYL32 |
IQNMPYL32FRAC | IQNMPYL32FRAC |
IQNMPYL32INT | IQNMPYL32INT |
IQNRMPY | IQNRMPY |
IQNRSMPY | IQNRSMPY |
IQNSAT | IQNSAT |
IQNSIN | IQNSIN |
IQNSINPU | IQNSINPU |
IQNSQRT | IQNSQRT |
IQNTOA | IQNTOA |
IQNTOF | IQNTOF |
IQNTOIQ | IQNTOIQ |
IQTOIQN | IQTOIQN |
IQTOQN | IQTOQN |
IR | Stator current ASMSC r component |
IRA | Rotor current ASMSC a component |
IRB | Rotor current ASMSC b component |
IS | Stator current ASMSC s component |
IT | Stator current ASMSC s component |
K |
KEY | Keyboard |
L |
LABS | LABS |
LDEXP | LDEXP |
LIBML | Library modeling language block |
LIM | Limiter |
LIMIT | LIMIT |
LM2K | LM2K |
LOAD | Mechanical linear load |
LOG | Logarithm |
LOG10 | LOG10 |
LOOKUP1D | 1-Dimensional lookup table |
LOOKUP2D | 2-Dimensional lookup table |
LOOKUPDQ | LOOKUPDQ |
LOOKUPMD | LOOKUPMD |
LOOKUPND | n-Dimensional lookup table |
LOSSES | Loss prediction for a linear semiconductor model |
LOSSES2 | LOSSES2 |
LOSSES3 | LOSSES3 |
LOSSES4 | LOSSES4 |
LOSSESDQ | LOSSESDQ |
LSAT | Saturation |
M |
MAGNCORE | Internal spice Jiles-Atherton model |
MAX | Maximum |
MIN | Minimum |
MNAME | Model name |
MOD | Modulus of the input signal |
MODULO | MODULO |
MODULUS | Modulus |
MPAR | Model parameter |
MPARSET | Set model parameter |
MPARSETALL | MPARSETALL |
MSTATIC | Mosfet static transfer function |
MUL | Multiplier |
MUL3 | MUL3 |
MULTISIM | Index for the multiple simulation. |
N |
NAND | Logical NAND |
NAND3 | NAND3 |
NAND4 | NAND4 |
NAND5 | NAND5 |
NOI | Random noise |
NOR | Logical NOR |
NOR3 | NOR3 |
NOR4 | NOR4 |
NOR5 | NOR5 |
NOT | Logical NOT |
NOTE | NOTE |
O |
OBJECT | Animation object |
OFS | Offset |
ONOFFSW | Interactive switch |
OR | Logical OR |
OR3 | OR3 |
OR4 | OR4 |
OR5 | OR5 |
P |
PF | Power Factor |
PI | 3.1415927... |
PICTRL | PI controller |
POL | Polynomial |
POW | POW |
PUTRANSFORMER | PUTRANSFORMER |
Q |
QATAN | QATAN |
QCOS | QCOS |
QCOSLT | QCOSLT |
QDIV | QDIV |
QFLOATTOQ | QFLOATTOQ |
QINV1 | QINV1 |
QINV2 | QINV2 |
QLOG10 | QLOG10 |
QLOGN | QLOGN |
QNTOIQ | QNTOIQ |
QSIN | QSIN |
QSINLT | QSINLT |
QSQRT | QSQRT |
QTOFLOAT | QTOFLOAT |
R |
REL | Relay |
RMS | Root Mean Square |
ROTATE | Rotating in the complex plane |
S |
SCOPE | Scope window |
SEMI | SEMI |
SETBIT | SETBIT |
SETINTVAR | Multiplexer MUX 1 input |
SETINTVAR10 | Multiplexer MUX 10 inputs |
SETINTVAR2 | Multiplexer MUX 2 inputs |
SETINTVAR20 | Multiplexer MUX 20 inputs |
SETINTVAR5 | Multiplexer MUX 5 inputs |
SETTEMPCIRCUIT | SETTEMPCIRCUIT |
SHL | SHL |
SHOWLED | Signal lamp |
SHOWSEG | 7-Segment display |
SHOWXY | Numerical display |
SHR | SHR |
SIGNAL | Signal generator |
SIN | Sinusoidal |
SINH | SINH |
SLIP | Mechanical slip |
SMSG | Small Signal source block |
SPACEVECTOR | SPACEVECTOR |
SPACEVECTOROP | SPACEVECTOROP |
SPACEVECTOROP2 | SPACEVECTOROP2 |
SPICED | Internal spice diode model |
SPICEM | Internal spice mosfet model |
SPL | Sample and Hold |
SQRT | SQRT |
SQT | Square root |
STATE | State (of diode, thyristor, DIAC, TRIAC or GTO) |
STATESPACE | STATESPACE |
STE | State Event detection |
STICTION | Stiction |
SUB | Subtraction |
SUM | Weighted summation based on parameters |
SUM20 | Weighted summation of 20 inputs |
SUMW | Weighted summation based on inputs |
SVM | SVM |
SVM2 | SVM2 |
SVM_DUTYCYCLE | SVM_DUTYCYCLE |
SVM_SECTOR | SVM_SECTOR |
SWITCH | Control for the circuit switch S |
T |
TABLE | Lookup table |
TAN | TAN |
TANH | TANH |
TESLA | Tesla Electrical machines design tools. |
TIME | Simulation Time |
TIMER | Clock signal |
TOLF | TOLF |
TOML | Interface to the standard modeling language |
TOSLNK | Interface to Matlab/Simulink |
TYPECAST | Type casting / Fixed point |
U |
UPDOWN | Interactive Up-Down control |
UPDOWN2 | Interactive Up-Down control |
V |
VOLTAGE | Voltage Probe |
VSI | Sliding Surface Control |
W |
WEAK | Field Weakening |
WINDPOWER | Wind Turbine Variable Pitch internal model |
WINDPOWERCP | WINDPOWERCP |
X |
XMLVALUE | XMLVALUE |
XOR | Logical XOR |
Z |
Z1 | Unit time delay |
Z16 | Z16 |
Z2 | Z2 |
Z32 | Z32 |
Z4 | Z4 |
Z64 | Z64 |
Z8 | Z8 |
Z8K | Z8K |
ZZ1 | Unit time delay for three inputs |
_ |
_ABS | _ABS |
_CHGSIGN | _CHGSIGN |
_COPYSIGN | _COPYSIGN |
_EXP | _EXP |
_HYPOT | _HYPOT |
_LOG | _LOG |
_MAX | _MAX |
_MIN | _MIN |
_SCALB | _SCALB |
_SIN | _SIN |