INVERTER_MOSFET -
Connection Diagram:
| DC |
| ||||||||||||
| U | |||||||||||||
| V | |||||||||||||
| W | |||||||||||||
| GND | |||||||||||||
| AM | G1A | G1B | G2A | G2B | G3A | G3B | |||||||
| Connections(24) | Position | Remark |
| W | Right | |
| V | Right | |
| U | Right | |
| GND | Left | |
| G3B | Bottom | |
| G3A | Bottom | |
| G2B | Bottom | |
| G2A | Bottom | |
| G1B | Bottom | |
| G1A | Bottom | |
| DC | Left | |
| AM | Bottom |
| Parameters(5) | Default | Remark |
| VdiodeOn | 0.6 | Diode on-state conduction voltage |
| RdiodeOn[Ohm] | 1m | On resistance of the diodes |
| RdsOn[Ohm] | 1m | On resistance of the Mosfet/IGBT |
| RdsOff[Ohm] | 1e6 | Blocking resistance of the mosfet/IGBT |
| RdiodeOff[Ohm] | 1e6 | Blocking resistance of the diode |
| Function | ||
| Status | Standard | |
| Select from | Components\Library\PowerConverters\Inverters3phase | |
See also
BlankingTime, BrushlessGatePWM, BrushlessHall2SixPulse, BrushlessPosition2SixPulse, Inverter, InverterDQ, InverterIGBTaveraged, Inverter_Averaged, Inverter_IGBT, Inverter_IGBT_Level1, pwm3, PWM_Converter6, PWM_ConverterSymCarrier, PWM_symmetrical, SixPulseAngleControlled, SixPulseAngleControlled120Degr, SixPulseFrequencyControlled, SixStep, SoftStartControl, Softstarter, SVM, VF, VSI_GTO, VSI_PWM,




