K_Tau - Torque and rotor time constant
Connection Diagram:
| K | TAU | ||
| |||
| Connections(2) | Position | Remark |
| TAU | Top | Rotor time constant, connect to the block IDIQWslip |
| K | Top | Torque constant, connect to the block IDIQWslip |
| Parameters(4) | Default | Remark |
| R2 | 1 | Rotor Resistance |
| p | 1 | Pole Pares |
| L2 | 1m | Rotor inductance |
| Lm | 20m | Main inductance |
| Function | Calculates the torque constant and rotor time constant used ina Field Oriented Control for the IM. | |
| Note | Connect these outputs to the block IdIqWslip | |
| Status | Standard | |
| Export of Embedded C Code | YES | |
| Select from | Components\Library\Control\FieldOrientedControl | |
See also
CurrentControl, DirectVectorControl, DirectVectorControlParameters, HystereseCurrentControl, HystereseCurrentControlSinglePhase, IdIqWslip, PMSMRotorFluxObserver, PWM_CONVERTER, PWM_CONVERTER_Fs_A, VCO, w2a, w2a_AdvanceAngle,




