P2S2 -
Connection Diagram:
| P1 |
| S1 |
| P2 | S2 | |
| P3 | S3 | |
| P4 | S4 | |
| Connections(30) | Position | Remark |
| S4 | Right | |
| S3 | Right | |
| S2 | Right | |
| S1 | Right | |
| P4 | Left | |
| P3 | Left | |
| P2 | Left | |
| P1 | Left |
| Parameters(6) | Default | Remark |
| np2 | 10 | Number of quaternary p2 winding |
| AL | 200nH | Inductance factor AL [Henry] |
| np1 | 10 | Number of primary p1 winding |
| K | 0.999 | Coupling Factor |
| ns1 | 10 | Number of tertiary s1 winding |
| ns2 | 10 | Number of secondary s2 winding |
| Function | ||
| Status | Standard | |
| Select from | Components\Library\PowerConverters\SMPS\CoupledInductor\AL | |
See also
P1S1, P1S1flipped, P1S1reset, P1S2,




