CesrF - Non linear Capacitor
Connection Diagram:
| N1 | ||
| ||
| N2 |
| Connections(2) | Position | Remark |
| N2 | Bottom | Node 2 |
| N1 | Top | Node 1 |
| Parameters(4) | Default | Remark |
| ESR[Ohm] | 0.01 | Equivalent Series Resistance [Ohm] |
| EPR[Ohm] | 1e9 | Equivalent Parallel Resistance [Ohm] |
| Fresonant[Hz] | 10MEGHz | Resonant frequency[Hz] |
| C[F] | 1u | Capacitance[Farad] |
| Function | The capacitance can be adjusted during the simulation | |
| Status | Standard | |
| Select from | Components\Library\Electric\C | |
See also
C, Cesr, Cesrl,




