main3 - Mains 50Hz 3phase
Connection Diagram:
| L1 | |
| L2 | ||
| L3 | ||
| Connections(3) | Position | Remark |
| L3 | Right | |
| L2 | Right | |
| L1 | Right |
| Parameters(0) | Default | Remark |
| Function | Three-phase mains 50Hz | |
| Status | Standard | |
| Spice Export | YES | |
| Select from | Components\Library\Source\Circuit\ThreePhase | |
See also
main3n, MAIN3N_60HZ, main3z, main3zn, MAIN3_150kV, MAIN3_60Hz, VoltageSource3Phase, VoltageSourceDelta, VoltageSourceRMS,




