Toroid - Reluctance
Connection Diagram:
| M1 | ||||||
| ||||||
| M2 | ||||||
| Connections(6) | Position | Remark |
| M2 | Bottom | |
| M1 | Top |
| Parameters(4) | Default | Remark |
| h[mm] | 5 | Hight[mm] |
| da[mm] | 12.5 | Outer diameter[mm] |
| di[mm] | 7.5 | Inner diameter[mm] |
| mur | 4300 | Relative permeability |
| Function | ||
| Status | Standard | |
| Select from | Components\Library\Magnetic\Reluctance | |
See also
AL, NonLinearReluctance_BH, Reluctance, Rm, RmRel,




