NormallyOpen - Interactive On Off switch
Connection Diagram:
| S1 | S2 | ||
| |||
| S3 | S4 | ||
| Connections(4) | Position | Remark |
| S4 | Bottom | |
| S3 | Bottom | |
| S2 | Top | |
| S1 | Top |
| Parameters(0) | Default | Remark |
| Function | The switch toggles from On to OFF or vice versa after clicking during the simulation | |
| Special | S0 is the initial status of the switch. At simulation start t=0, the switch is off when S0=0 At simulation start t=0, the switch is on when S0=1 | |
| Status | Standard | |
| Select from | Components\Library\Breadboard\Miscellaneous | |
See also
Potentiometer, PotentiometerFixed, PotentiometerFixedSmall,




