P1S1reset - SinglePhaseWinding
Connection Diagram:
| P1 | S4 | S5 | ||
| ||||
| P2 | S3 | S6 | ||
| Connections(30) | Position | Remark |
| S6 | Bottom | |
| S5 | Top | |
| S4 | Top | |
| S3 | Bottom | |
| P2 | Bottom | |
| P1 | Top |
| Parameters(10) | Default | Remark |
| Rp | 1m | |
| LpLeakage | 10n | |
| Lm | 10m | |
| Ns | 2 | |
| Nr | 2 | |
| Np | 10 | |
| Ls2leakage | 10n | |
| Rs2 | 1m | |
| Rr | 1m | |
| Lrleakage | 10n |
| Function | Connect to the main inductance as a coupled winding | |
| Status | Standard | |
| Select from | Components\Library\PowerConverters\SMPS\CoupledInductor\Ideal | |
See also
CommonModeChoke, P1S1, P1S1flipped, P1S2, P1S2flipped, P1S4AUX, P1S4AUXflipped, P2S2AUX, P2S4AUX,




