ManualMotorProtector -
Connection Diagram:
| U | V | W | ||
| ||||
| X | Y | Z | ||
| Connections(34) | Position | Remark |
| Z | Bottom | Electric connection |
| Y | Bottom | Electric connection |
| X | Bottom | Electric connection |
| W | Top | Electric connection |
| V | Top | Electric connection |
| U | Top | Electric connection |
| Parameters(4) | Default | Remark |
| Ron[Ohm] | 10m | Breaker on resistance in [Ohm] |
| Tdelay[s] | 10 | Delay in seconds before the thermal breaker will trigger if I>Irated |
| Imax | 100 | Maximum current in [A] If I > Imax, the magnetic breaker will trigger immediately |
| Irated[A] | 10 | Rated current in [A] If I > Irated, the thermal breaker will trigger |
| Function | ||
| Status | Standard | |
| Select from | Components\Library\PowerSystems\Protection\ThreePhase | |
See also
CB, CircuitBreaker, RCD, ResidualCurrentCircuitBreaker,




