DoubleTuned - Double Tuned Filter
Connection Diagram:
| U | V | W | ||
| ||||
| X | Y | Z | ||
| Connections(6) | Position | Remark |
| Z | Bottom | |
| Y | Bottom | |
| X | Bottom | |
| W | Top | |
| V | Top | |
| U | Top |
| Parameters(6) | Default | Remark |
| Vrms | 230 | Nominal RMS voltage in [Volt] |
| Qc[var] | 1k | Nominal reactive power in [var] |
| F0[Hz] | 50 | Basic harmonic in [Hz] |
| FilterFrequency1[Hz] | 550 | Low side Filter Frequency in [Hz] |
| QualityFactor[Q] | 10 | Quality factor of the filter [Q] |
| FilterFrequency2[Hz] | 650 | High side Filter Frequency in [Hz] |
| Function | ||
| Status | Standard | |
| Select from | Components\Library\PowerSystems\Filter\ThreePhase | |
See also
CTypeHighPass, HighPass, SingleTuned,




