IR2112 - IR2110
Connection Diagram:
| M1 | M2 | M3 | M5 | M6 | M7 | |||
| ||||||||
| N2 | N3 | N4 | N5 | N6 | ||||
| Connections(42) | Position | Remark |
| N6 | Bottom | |
| N5 | Bottom | |
| N4 | Bottom | |
| N3 | Bottom | |
| N2 | Bottom | |
| M7 | Top | |
| M6 | Top | |
| M5 | Top | |
| M3 | Top | |
| M2 | Top | |
| M1 | Top |
| Parameters(5) | Default | Remark |
| HighPullResistance | 50 | On resistance of the high Mosfet when the output is HIGH |
| LowSinkResistance | 28 | On resistance of the lower Mosfet when the output is LOW |
| Delay | 100n | Input to output delay |
| UuvLOmin | 8.2 | Undervoltage supply voltage when the device turns off |
| UuvLOplus | 8.5 | Undervoltage supply voltage when the device turns on |
| Function | Low and Highside gate driver | |
| Status | Standard | |
| Select from | Components\Library\Breadboard\IC\GateDriver | |
See also
IR2110, IR2111, IR2113,




