VSI_VF_control -
Connection Diagram:
| AWE | V | ||
| |||
| WSLIP | |||
| WR | |||
| Connections(16) | Position | Remark |
| WSLIP | Left | |
| WR | Bottom | |
| V | Top | |
| AWE | Top |
| Parameters(4) | Default | Remark |
| Fmax | 50 | |
| PolePairs[.] | 2 | |
| Vmax | 325 | |
| Vmin | 10 |
| Function | ||
| Status | Standard | |
| Export of Embedded C Code | YES | |
| Select from | Components\Library\PowerConverters\Averaged | |
See also
BoostAveraged, BuckAveraged, CCM, ccm_dcm, ccm_dcm_c, csi, CurrentAmplifier, CurrentControl, PIcontrol, ReferenceVoltage, vsi, VSI_PWM, VSI_PWM_DC, VSI_VF,




