UC3844 - TioggleFlipFlop
Connection Diagram:
| AA | BB | CC | DD | ||
| |||||
| A | B | C | D | ||
| Connections(32) | Position | Remark |
| DD | Top | |
| D | Bottom | |
| CC | Top | |
| C | Bottom | |
| BB | Top | |
| B | Bottom | |
| AA | Top | |
| A | Bottom |
| Parameters(5) | Default | Remark |
| UnityBandWidth[Hz] | 1e6 | Band width of the Error Amplifier. At this frequency the gain equals 1. Specify in [Hz] |
| DCgain[.] | 30000 | DC gain of the open loop Error Amplifier. (Around 100dB for a current mode controller) |
| ImaxEAoutputCurrent | 500uA | Maximum output current the Error Amplifier can deliver (ususlly around a couple of mA) [Ampere] |
| UVLO_ON[V] | 16 | |
| UVLO_OFF[V] | 10 |
| Function | ||
| Status | Standard | |
| Select from | Components\Library\Breadboard\IC\SMPS | |
See also
UC3842, UC3842A, UC3843, UC3843A, UC3844A, UC3845, UC3845A,




