SingleTuned - Single Tuned Filter
Connection Diagram:
| L1 | ||
| ||
| L2 |
| Connections(2) | Position | Remark |
| L2 | Bottom | |
| L1 | Top |
| Parameters(5) | Default | Remark |
| Vrms | 230 | Nominal RMS voltage in [Volt] |
| Qc[var] | 1k | Nominal reactive power in [var] |
| F0[Hz] | 50 | Basic harmonic in [Hz] |
| FilterFrequency[Hz] | 150 | Filter Frequency in [Hz] |
| QualityFactor[Q] | 10 | Quality factor of the filter [Q] |
| Function | ||
| Status | Standard | |
| Select from | Components\Library\PowerSystems\Filter\SinglePhase | |
See also
CTypeHighPass, DoubleTuned, HighPass,




