Chain - Gearbox
Connection Diagram:
| P2 |
| P1 |
| S3 | S1 | |
| Connections(12) | Position | Remark |
| S3 | Left | |
| S1 | Right | |
| P2 | Left | |
| P1 | Right |
| Parameters(3) | Default | Remark |
| Efficiency[0..1] | 0.98 | |
| NumberPrimairyTeeth | 100 | |
| NumberSecundairyTeeth | 200 |
| Function | The gearbox ratio equals NumberPrimairyTeeth/NumberSecundairyTeeth | |
| Status | Standard | |
| Select from | Components\Library\Mechanic\Rotational | |
See also
AntiClockWiseAngularSpeed, Backlash, Brake, ClockWiseAngularSpeed, Clutch, Copy of Planetary, Differential, Gear, GearBox, LoadConveyor, LoadLinear, LoadLinearPower, LoadQuadratic, LOADQuadraticPOWER, LoadThirdOrder, Planetary, PowerSource, PowerSourceControlled, PowerSplit, Sticktion,




