CommonModeChoke - CommonModeChoke
Connection Diagram:
| L1A |
| L1B | |
| NA | NB | ||
| Connections(10) | Position | Remark |
| NB | Right | |
| NA | Left | |
| L1B | Right | |
| L1A | Left |
| Parameters(1) | Default | Remark |
| L[H] | 3m | Inductancein Henry |
| Function | ||
| Status | Standard | |
| Select from | Components\Library\PowerConverters\SMPS\CoupledInductor\Ideal | |
See also
P1S1, P1S1flipped, P1S1reset, P1S2, P1S2flipped, P1S4AUX, P1S4AUXflipped, P2S2AUX, P2S4AUX,




