FourthOrder -
Connection Diagram:
| I1 |
| Y | ||||||
| ZENABLE | ||||||||
| Connections(10) | Position | Remark |
| ZENABLE | Left | |
| Y | Right | Output |
| I1 | Left | Input |
| Parameters(10) | Default | Remark |
| a4 | 1 | |
| b4 | 0 | |
| a3 | 0 | |
| b3 | 0 | |
| b0 | 1 | |
| a0 | 1 | |
| b1 | 0 | |
| a1 | 0 | |
| b2 | 0 | |
| a2 | 1 |
| Function | ||
| Status | Standard | |
| Export of Embedded C Code | YES | |
| Select from | Components\Library\Control\DiscreteControllers | |
See also
PIZLIM, PIZlimFF, PIZLIMtau, SecondOrder,




