MosfetSensor - Mosfet Monitor
Connection Diagram:
| S | ||
| CDS | ||
| CGD | ||
| CGS | ||
| ID | ||
| KP | ||
| PDS | ||
| PDSG | ||
| PG | ||
| RD | ||
| TJ | ||
| VDS | ||
| VGD | ||
| VGS | ||
| Connections(14) | Position | Remark |
| VGS | Right | |
| VGD | Right | |
| VDS | Right | |
| TJ | Right | |
| S | Top | |
| RD | Right | |
| PG | Right | |
| PDSG | Right | |
| PDS | Right | |
| KP | Right | |
| ID | Right | |
| CGS | Right | |
| CGD | Right | |
| CDS | Right |
| Parameters(0) | Default | Remark |
| Function | Connect the sensor label S to the sensor label from the mosfet. | |
| Status | Standard | |
| Export of Embedded C Code | YES | |
| Select from | Components\Library\Semiconductor\Mosfet | |
See also
MosfetDiode, MosfetLevel0, MosfetModule, MosfetModule4, MosfetMonitor, nMosfetLevel0, pMosfetLevel0, TrenchMosfetDiode, VDMOS,




