A B C D E F G H I K L M N R S T V Z
| A | ![]() |
| A | CONTROLLED CURRENT SOURCE |
| ANGULARSPEED | Angular Speed Source |
| ANGULARSPEED_CONTROLLED | CONTROLLED ANGULAR SPEED SOURCE |
| B | ![]() |
| B | CONTROLLED VOLTAGE SOURCE |
| BEARING | Bearing with damping (Nm/(Rad/s)) |
| BEARING2 | Bearing with damping (N/(m/s)) |
| C | ![]() |
| C | CAPACITOR |
| D | ![]() |
| D | DIODE |
| DAMPING | Damping (N/(m/s)) |
| DIAC | DIAC |
| E | ![]() |
| E | LINEAR VOLTAGE-CONTROLLED VOLTAGE SOURCE |
| F | ![]() |
| F | LINEAR CURRENT-CONTROLLED CURRENT SOURCE |
| FEDER | Spring (N/m) |
| FORCE | Force Source |
| FORCE_CONTROLLED | CONTROLLED FORCE SOURCE |
| G | ![]() |
| G | LINEAR VOLTAGE-CONTROLLED CURRENT SOURCE |
| GTO | Gate Turn Off Thyristor |
| H | ![]() |
| H | LINEAR CURRENT-CONTROLLED VOLTAGE SOURCE |
| I | ![]() |
| I | CURRENT SOURCE |
| IAC50HZ | Current source 50Hz / 1A top-top |
| IAC60HZ | Current source 60Hz / 1A top-top |
| IGBT | IGBT |
| INERTIA | Inertia (Kgm2) |
| K | ![]() |
| K | MUTUAL COUPLING |
| L | ![]() |
| L | INDUCTOR |
| LBR | Variable inductance with series resistance and controlled voltage |
| M | ![]() |
| MASS | Mass (Kg) |
| MODEL | Ideal Semiconductor Parameters. |
| MOSFET | MOSFET |
| N | ![]() |
| NETLIST | Spice 2G6 Compatible Netlist |
| R | ![]() |
| R | RESISTOR |
| S | ![]() |
| S | SWITCH |
| SCHOTTKY | Schottky diode |
| SCR | THYRISTOR |
| SPEED | Speed Source |
| SPEED_CONTROLLED | CONTROLLED SPEED SOURCE |
| SPRING | Spring (Nm/Rad) |
| T | ![]() |
| TORQUE | Torque Source |
| TORQUE_CONTROLLED | CONTROLLED TORQUE SOURCE |
| TRIAC | TRIAC |
| V | ![]() |
| V | VOLTAGE SOURCE |
| VAC50HZ | Voltage source 50Hz / 230 RMS |
| VAC60HZ | Voltage source 60Hz / 120 RMS |
| Z | ![]() |
| ZENER | Zener diode |





