XR2206 - XR2206
Connection Diagram:
| T4 | |||||||||||||
| A1 | A16 | ||||||||||||
| B2 | |||||||||||||
| B15 | |||||||||||||
| C14 | |||||||||||||
| C3 | |||||||||||||
| D4 | D13 | ||||||||||||
| E5 | |||||||||||||
| E12 | |||||||||||||
| F6 | |||||||||||||
| F11 | |||||||||||||
| B1 | GND | MO | |||||||||||
| Connections(66) | Position | Remark |
| T4 | Top | |
| MO | Bottom | |
| GND | Bottom | |
| F6 | Left | |
| F11 | Right | |
| E5 | Left | |
| E12 | Right | |
| D4 | Left | |
| D13 | Right | |
| C3 | Left | |
| C14 | Right | |
| B2 | Left | |
| B15 | Right | |
| B1 | Bottom | |
| A16 | Right | |
| A1 | Left |
| Parameters(0) | Default | Remark |
| Function | ||
| Status | Standard | |
| Select from | Components\Library\Semiconductor\IC\General | |
See also
555, NE555, NE555_DIP, XR2206_DIP,




