P1S1reset -
Connection Diagram:
| P1 | R1 | S3 | ||
| ||||
| P2 | R2 | S4 | ||
| Connections(16) | Position | Remark |
| S4 | Bottom | |
| S3 | Top | |
| R2 | Bottom | |
| R1 | Top | |
| P2 | Bottom | |
| P1 | Top |
| Parameters(5) | Default | Remark |
| nr | 10 | Number of resetwindings |
| ns | 10 | Number of secondary windings 1 |
| AL | 200nH | Inductance factor AL [Henry] |
| np | 10 | Number of primary windings |
| K | 0.999 | Coupling Factor |
| Function | ||
| Status | Standard | |
| Select from | Components\Library\PowerConverters\SMPS\CoupledInductor\AL | |
See also
P1S1, P1S1flipped, P1S2, P2S2,




