PowerAC3Phase - AC Power Measurement 3Phase
Connection Diagram:
| P | |||||
| R |
| L1 | |||
| S | L2 | ||||
| T | L3 | ||||
| IAB | UAB | ||||
| Connections(12) | Position | Remark |
| UAB | Bottom | |
| T | Left | |
| S | Left | |
| R | Left | |
| P | Top | |
| L3 | Right | |
| L2 | Right | |
| L1 | Right | |
| IAB | Bottom |
| Parameters(0) | Default | Remark |
| Function | ||
| Status | Standard | |
| Select from | Components\Library\Sensor\Electrical | |
See also
Harmonics50Hz, Harmonics60Hz, POWERACSinglePhase50Hz, POWERACSinglePhase60Hz, PowerDC, PQS, ui2rst, UI2RSTrms, WattDC,




